7. oktoober 2006
Austria PRO GRAND PRIX
AUSTRIA MEN’S PRO GRAND PRIX Graz, Austria October 6, 2006 | ||||||
NAME | COUNTRY | RD1+RD2 | RD3 | RD4 | TOTAL | PLACE |
Eddie ABBEW | United Kingdom | 70 | 34 | 30 | 134 | 6 |
Ronnie COLEMAN* | USA | 20 | 10 | 10 | 50 | 2 |
Jay CUTLER* | USA | 10 | 5 | 5 | 20 | 1 |
Aiman FAOUR | Lebanon | 140 | 72 | – | 212 | 15 |
Alex FEDEROV | Russia | 96 | 46 | – | 142 | 10 |
Yamagishi HIDETADA | Japan | 116 | 61 | – | 177 | 12 |
Dennis JAMES | USA | 40 | 20 | 20 | 80 | 4 |
Oleg MAKSHATSEV | Russia | 160 | 80 | – | 240 | 16 |
Migger MILLAZZO | Germany | 142 | 68 | – | 210 | 14 |
Mustafa MOHAMMAD | Austria | 92 | 45 | – | 137 | 9 |
Manfred PETAUTSCHNIG | Austria | 136 | 68 | – | 204 | 13 |
Lee POWELL | United Kingdom | 106 | 55 | – | 161 | 11 |
Ronnie ROCKEL | Germany | 54 | 25 | 25 | 104 | 5 |
Markus RUHL* | Germany | 30 | 15 | 15 | 60 | 3 |
Daniele SECCARECCI | Italy | 78 | 41 | – | 119 | 8 |
Jaroslav HORVATH | Slovakia | 70 | 34 | – | 104 | 7 |
*Qualifies for the 2007 Mr. Olympia |
Autor: toimetus